Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Beach Way 5 5 3,815 $3,495,000 $916 Unknown
12 Captain Hook Rd 5 5 3,343 $3,395,000 $1,015 Unknown
349 Phillips Road 3 4 3,879 $3,295,000 $849 Unknown
10 Norse Pines Dr 4 5 4,700 $2,495,000 $530 Unknown
11 Norse Pines Dr 5 5 4,134 $2,399,000 $580 Unknown
4 Rockhill 5 5 3,626 $2,295,000 $632 Unknown
19 State Street 3 4 2,568 $2,250,000 $876 Unknown
18 Open Space Dr 3 4 3,546 $1,750,000 $493 Unknown
12 Jonathan Ln 5 4 3,200 $1,749,900 $546 Unknown
10 Wintergreen Ln 4 6 6,418 $1,695,000 $264 Unknown
116 Salt Marsh Rd 3 2 1,824 $1,690,000 $926 Unknown
72 Dillingham Ave. 3 4 2,840 $1,449,000 $510 Unknown
83 Great Hill Rd 4 3 4,061 $1,275,000 $313 Unknown
30 Carman Ave 2 3 2,100 $1,250,000 $595 Unknown
108 Dillingham Ave 4 2 2,460 $1,250,000 $508 Unknown
45 Main Street 3 2 1,554 $1,199,900 $772 Unknown
3 Holly Ridge Dr 4 4 3,732 $1,199,000 $321 Unknown
405 Route 6a 4 4 4,350 $1,199,000 $275 Unknown
54 Salt Marsh 3 1 640 $1,150,000 $1,796 Unknown
16 Captain Cole Rd 4 1 1,512 $1,073,000 $709 Unknown
4 Wolf Hill Rd 4 3 3,072 $1,000,000 $325 Unknown
41 Old Fields Rd 3 3 2,504 $979,000 $390 Unknown
19 Earl Rd 4 4 3,220 $949,000 $294 Unknown
143 N Shore Blvd Unit 2A 2 2 780 $895,000 $1,147 Unknown
26 Village Drive 4 3 2,960 $880,000 $297 Unknown
Average: 3.4 2.8 2,323 $1,146,709 $535 N/A day
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Rockhill Rd 5 5 4,213 $2,900,000 $688 Unknown
10 Parsonage Way 3 4 3,345 $2,650,000 $792 Unknown
2 Ground Cover Lane 4 5 4,551 $1,795,000 $394 Unknown
27 Oak Ridge Road 3 3 2,763 $1,399,000 $506 Unknown
218 Mill Rd 4 4 4,132 $1,250,000 $302 Unknown
298 Route 6a 3 2 2,756 $1,200,000 $435 Unknown
6 Ivy Lane 3 5 3,819 $1,100,000 $288 Unknown
8 Checkerberry Lane 3 3 2,530 $899,000 $355 Unknown
83 Knott Avenue 3 1 1,988 $899,000 $452 Unknown
48 Wood Avenue 2 2 1,393 $899,000 $645 Unknown
143 N Shore Boulevard Unit 4 2 2 1,056 $874,000 $827 Unknown
72 John Ewer Road 4 3 2,783 $850,000 $305 Unknown
63 Freeman Ave 3 2 1,344 $849,999 $632 Unknown
16 Prince Path 3 2 1,428 $719,000 $503 Unknown
4 Kings Row 4 2 1,802 $650,000 $360 Unknown
64 Mill Rd 4 2 1,548 $649,000 $419 Unknown
11 Sarah Lawrence Rd 3 2 1,576 $635,000 $402 Unknown
111 Knott Ave 1 2 1,792 $630,000 $351 Unknown
9 Sheepmeadow Lane 3 2 1,601 $629,000 $392 Unknown
7 Patricks Way 3 2 1,668 $629,000 $377 Unknown
6 Pleasant Wood Dr 3 2 1,512 $625,000 $413 Unknown
3 Dale Ter 2 2 1,360 $620,000 $455 Unknown
14 Sea Meadow Drive 4 2 1,508 $615,000 $407 Unknown
12 James St 3 2 1,760 $599,000 $340 Unknown
19 Atkins Rd 3 2 1,522 $599,000 $393 Unknown
Average: 3.0 2.4 2,016 $832,154 $409 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
142 Farmersville Rd 7 4 6,000 $2,000,000 $2,200,000 $366 Unknown 7/27/23
25 Goose Point Ln 3 5 4,088 $2,150,000 $2,175,000 $532 Unknown 8/7/23
75 Great Hill Road 3 3 3,606 $1,999,000 $1,950,000 $540 Unknown 5/11/23
85 Salt Marsh Rd 3 4 1,560 $1,800,000 $1,700,000 $1,089 Unknown 8/28/23
2 Birchwood Lane 4 3 3,475 $1,639,000 $1,675,000 $482 Unknown 6/22/23
81 Wing Blvd E 3 3 2,318 $1,575,000 $1,535,000 $662 Unknown 4/20/23
177A N Shore Blvd 3 3 1,303 $1,499,600 $1,499,600 $1,150 Unknown 9/22/23
5 Telbin Dr 4 5 4,344 $1,499,900 $1,400,000 $322 Unknown 6/16/23
114 Farmersville Road 3 3 2,666 $1,200,000 $1,325,000 $496 Unknown 5/30/23
157 N Shore Blvd 2 2 1,398 $1,150,000 $1,178,350 $842 Unknown 9/15/23
4 Aviators Ln 3 4 2,617 $1,099,000 $1,161,000 $443 Unknown 4/25/23
24 Pierre Vernier 4 4 2,910 $1,050,000 $1,090,000 $374 Unknown 9/28/23
9 Maxwell Lane 3 3 3,001 $1,150,000 $1,050,000 $349 Unknown 9/21/23
9 Tamarack 3 4 3,027 $1,249,000 $1,050,000 $346 Unknown 6/15/23
11 Briar Lane 3 3 2,070 $1,100,000 $1,013,000 $489 Unknown 4/27/23
10 Fox Run 4 4 3,229 $999,000 $1,000,000 $309 Unknown 8/31/23
1 W Meeting House Rd 3 4 2,831 $899,000 $1,000,000 $353 Unknown 6/16/23
1 Joslin Ln 4 4 2,804 $1,100,000 $1,000,000 $356 Unknown 7/31/23
38 Boulder Brook Road 3 3 3,036 $1,049,000 $991,000 $326 Unknown 5/31/23
4 Firefly Ln 3 3 2,076 $979,000 $990,000 $476 Unknown 9/15/23
9 Rolling Ridge Ln 4 3 3,130 $975,000 $980,000 $313 Unknown 5/19/23
5 Windswept 4 3 2,718 $875,000 $960,000 $353 Unknown 9/15/23
7 Liberty Street 3 3 2,191 $1,000,000 $960,000 $438 Unknown 8/22/23
9 Maxwell Lane 3 3 2,579 $959,000 $959,000 $371 Unknown 5/10/23
16 Robin Rd 5 4 3,406 $850,000 $950,000 $278 Unknown 9/1/23
Average: 3.1 2.5 1,948 $723,746 $730,594 $391 N/A day
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.