Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Dunes View Rd 5 7 4,665 $5,449,900 $1,168 Unknown
39 Oliver Drive 5 6 6,148 $5,395,000 $877 Unknown
96 Shore 4 5 3,239 $4,995,000 $1,542 Unknown
123 Shore Drive 6 3 3,100 $3,495,000 $1,127 Unknown
32 Oliver 3 3 3,456 $3,299,000 $954 Unknown
38 Whig 6 6 4,500 $3,099,000 $688 Unknown
104 Cove Road 3 3 2,363 $1,995,000 $844 Unknown
9 Port Way 3 2 1,978 $1,790,000 $904 Unknown
111 Farm Ln 4 4 3,434 $1,775,000 $516 Unknown
79 Glendon Road 4 4 3,214 $1,499,000 $466 Unknown
4 Gretchens Way 3 3 1,785 $1,495,000 $837 Unknown
19 Academy Hill Lane 5 4 3,447 $1,495,000 $433 Unknown
16 Bowsprit Ln Unit B 3 3 1,490 $1,475,000 $989 Unknown
34 Duck Pond Rd 3 3 2,764 $1,395,000 $504 Unknown
52 Erb Dr 4 4 2,296 $1,395,000 $607 Unknown
25 Fairmount Road 3 3 2,548 $1,350,000 $529 Unknown
33 Farm Ln 4 3 3,900 $1,295,000 $332 Unknown
31 Academy Hill Lane 4 4 2,368 $1,295,000 $546 Unknown
14 Hidden Shores Lane 6 6 3,766 $1,250,000 $331 Unknown
109 Hillside Dr 4 4 2,868 $1,200,000 $418 Unknown
83 Hillside Dr 4 4 3,374 $1,125,000 $333 Unknown
230 Main Street 5 6 3,448 $995,000 $288 Unknown
59 Barristers Walk 5 4 3,580 $975,000 $272 Unknown
500 Upper County Rd 3 3 2,540 $849,900 $334 Unknown
61 Island St 4 3 3,060 $799,000 $261 Unknown
Average: 2.8 2.3 1,644 $1,004,138 $625 N/A day
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Dunes View Rd 4 4 3,197 $2,600,000 $813 Unknown
12 Dunes View 3 3 2,700 $1,975,000 $731 Unknown
653 Airline Road 3 3 2,133 $1,100,000 $515 Unknown
15 Beach Pine Rd 3 2 1,511 $1,000,000 $661 Unknown
374 Main St 7 3 4,521 $998,000 $220 Unknown
42 Scarsdale Rd 3 2 1,596 $995,000 $623 Unknown
191 & 193 Center St 5 4 3,210 $995,000 $309 Unknown
17 Aunt Lauras Ln 3 2 2,120 $899,000 $424 Unknown
11 Brooksweld Ln 3 2 1,752 $899,000 $513 Unknown
13 Renas Way 2 3 2,176 $849,000 $390 Unknown
42 Barn Swallow 3 2 1,532 $815,000 $531 Unknown
37 Johnson Lane 4 3 2,388 $810,000 $339 Unknown
55 Oak Street 3 1 852 $789,000 $926 Unknown
15 Agnes 3 1 960 $749,000 $780 Unknown
290 Old Wharf Road 4 1 1,407 $749,000 $532 Unknown
11 Maritime Landing Unit 11 2 3 1,867 $739,900 $396 Unknown
19 Deacon Joseph Lane 3 3 2,163 $710,000 $328 Unknown
170 Forest Hills Dr 3 3 1,400 $680,000 $485 Unknown
31 Gages Lane 2 1 940 $679,000 $722 Unknown
28 Shore Road 3 1 924 $660,000 $714 Unknown
17 Windsor Ave 3 2 1,382 $600,000 $434 Unknown
17 Bayberry Rd 2 1 884 $599,900 $678 Unknown
6 Agnes 3 1 1,178 $557,900 $473 Unknown
7 Easy St 2 1 728 $525,000 $721 Unknown
35 Crown Grant Dr 4 4 2,000 $519,000 $259 Unknown
Average: 3.0 2.0 1,592 $757,614 $501 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Beach Street 4 4 2,864 $1,850,000 $1,900,000 $663 Unknown 7/14/23
20 Whig St 4 3 2,600 $2,200,000 $1,800,000 $692 Unknown 6/9/23
74 Uncle Barneys Rd 5 6 3,823 $1,995,000 $1,725,000 $451 Unknown 8/17/23
31 Karl Lane 4 3 2,631 $1,495,000 $1,400,000 $532 Unknown 5/10/23
30 Holway Drive 3 3 2,677 $1,200,000 $1,300,000 $485 Unknown 9/15/23
44 Federal Lane 5 2 1,624 $1,295,000 $1,300,000 $800 Unknown 6/30/23
6 Longell Rd 2 2 1,357 $1,350,000 $1,170,000 $862 Unknown 4/6/23
72 Cove Rd 3 3 2,100 $1,150,000 $1,150,000 $547 Unknown 6/5/23
8 Flax St 3 4 2,583 $1,300,000 $1,100,000 $425 Unknown 9/8/23
38 Bramble Lane 3 1 1,244 $1,100,000 $995,000 $799 Unknown 4/28/23
61 Old Wharf Road Unit 60 2 2 1,566 $970,000 $970,000 $619 Unknown 9/28/23
76 Old Hills Road 4 3 2,302 $925,000 $950,000 $412 Unknown 9/22/23
48 Quivet Drive 3 3 2,029 $899,000 $950,000 $468 Unknown 5/25/23
32 Santucket Rd 3 2 1,904 $925,000 $936,000 $491 Unknown 8/17/23
66 Sears Rd 3 3 1,632 $874,000 $930,000 $569 Unknown 7/28/23
33 Old Fish Road Unit A6 3 3 1,872 $899,900 $872,000 $465 Unknown 9/18/23
30 Knole Ln 3 2 1,944 $849,000 $849,000 $436 Unknown 7/26/23
1 Clearview 3 3 1,910 $799,000 $830,000 $434 Unknown 5/1/23
7 Arbutus Lane 4 3 1,668 $799,000 $825,000 $494 Unknown 4/24/23
168 King James Drive 3 2 1,868 $789,000 $805,000 $430 Unknown 4/18/23
27 Fieldstone Dr 3 2 1,008 $795,000 $800,000 $793 Unknown 9/21/23
7 Jilma Drive 3 2 2,431 $799,000 $800,000 $329 Unknown 6/30/23
35 Graces Way 4 2 1,633 $775,000 $775,000 $474 Unknown 9/29/23
37 Union Wharf Rd 3 2 1,323 $675,000 $775,000 $585 Unknown 6/29/23
230 Loring Avenue 2 1 720 $795,000 $762,500 $1,059 Unknown 8/16/23
Average: 2.6 1.8 1,246 $619,145 $609,367 $522 N/A day
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.